| Dennis Allain
| Elkus Manfredi Architects
| Project | Entry Study
Architect | None
Client | Vanden Bruele & Kaufman
Media | Digital
Size | 4 x 8
|
|  | | Jim Anderson
| Anderson Illustration Associates, Inc.
| Project | St. Lukes Hospital
Architect | Kahler Slater Architects
Client | Foundation
Media | Watercolor
Size | 10.5in x 16in
|
|
| Wendy Avery
| ImageFiction
| Project | De Hollandse
Architect | PPKS Architects
Client | PPKS Architects
Media | Digital
Size | 24in x 36in
|
|  | | Tanya Axelrod
| TA Studio
| Project | Urban Music
Architect | Self Comissioned
Client | Self Comissioned
Media | Watercolor and Markers, Ink
Size | 6.97in x 8.75in
|
|
| Alexander Ballings
| 7ARTS Visuals BV
| Project | Plaza Arena
Architect | Benthem & Crouwel
Client | Van den Bruele & Kaufman
Media | Digital
Size | 21.65in x 33.46in
|
|  | | Frank Bartus
| Genesis Studios, Inc.
| Project | MGM Grand Casino, Detroit Michigan
Architect | Wimberly, Allison, Tong, & Goo
Client | MGM Grand Development, Inc.
Media | Guache
Size | 22in x 17in
|
|
| Scott Baumberger
| Baumberger Studio
| Project | Clinton Mixed-Use Project
Architect | Fox & Fowle Architects
Client |
Media | Digital
Size | 18in x 24in
|
|  | | Eric Brightfield
| ImageFiction
| Project | 191 No. Wacker
Architect | Kohn Pederson Fox
Client | Hines
Media | Digital
Size | 24in x 36in
|
|
| Nicholas Buccalo
| The Drawing Studio
| Project | West Point, NY
Architect | STV, Inc.
Client | West Point Library
Media | Digital
Size | 36.5in x 64.5in
|
|  | | Neil Flores Capangpangan
| Wimberly Allison Tong & Goo
| Project | World Trade Center...The Rebirth
Architect | WAT&G / Neil F. Capangpangan
Client | World Trade Center
Media | Black Prismacolor Pencil
Size | 11in x 17in
|
|
| Richard Dubrow
| Advanced Media Design
| Project | Mercersberg Academy Performing Arts Center
Architect | Polshek Partnership
Client | Mercersberg Academy
Media | Digital
|
|  | | Lee Dunnette
| Lee Dunnette AIA
| Project | Wyomissing Studio
Architect | Lee Dunnette AIA
Client | Wyomissing Studio
Media | Digital and Pastel
Size | 18in x 18in
|
|
| Gilbert Gorski
| Gorski and Associates
| Project | Apollo and Daphne
Architect | Gilbert Gorski
Client |
Media | Digital and Hand Drawing
Size | 9in x 15in
|
|  | | Stephen Harby
| Project | Santa Maria Della Sauvie
Architect | Baldassare Longhbara
Client |
Media | Graphite and Watercolor on Paper
Size | 8in x 12in
|
|
| Ric Heldt
| A&E Architects, P.C.
| Project | Empire Block Building and The Silverstar Steak Company
Architect | A&E Architects, P.C.
Client | Empire Block Building and The Silverstar Steak Company
Media | Prismacolor/Digital
Size | 24in x 19in
|
|  | | Andy Hickes
| Rendering.net
| Project | Trump World Tower
Architect | Costas Kondylis & Partners LLP
Client | The Trump Organization
Media | AutoCad and Photoshop
Size | 30in x 40in
|
|
| Christopher Hoffman
| ImageFiction
| Project | Block 89 Redevelopment
Architect | Valerio Dewalt Train Associates
Client | Valerio Dewalt Train Associates
Media | Digital
Size | 24in x 36in
|
|  |  |  |